Connecticut Aviation Accidents

Connecticut Military & Civil Aviation Accidents

Military Accidents are posted first, followed by civil accidents. 

Posted in alphabetical order.

Military Accidents

    1. Barkhamsted, CT. – April 15, 1949
    2. Bethel, CT. – November 29, 1942
    3. Black Rock Harbor, CT. – June 12, 1942
    4. Bloomfield, CT. – May 24, 1949
    5. Bozrah, CT. – March 30, 1943
    6. Branford, CT. – July 4, 1944
    7. Branford, CT. – August 7, 1946
    8. Branford, CT. – July 12, 1950
    9. Bridgeport, CT. – January 18, 1942
    10. Off Bridgeport, CT. – April 21, 1942
    11. Bridgeport, CT. – May 21, 1942
    12. Bridgeport, CT. – May 25, 1942
    13. Bridgeport, CT. – June 12, 1942 
    14. Bridgeport, CT. – July 13, 1942
    15. Connecticut River – August 19, 1943
    16. Coventry, CT. – May 30, 1943
    17. Cromwell, CT. – October 17, 1918
    18. Danbury, CT. – August 19, 1927
    19. East Granby, CT. – February 11, 1942
    20. East Granby, CT. – November 8, 1944
    21. East Granby, CT. – May 7, 1954
    22. East Granby, CT. – July 25, 1964
    23. East Granby, CT. – July 9, 1982
    24. East Haddam, CT. – June 24, 1949
    25. East Hartford, CT. – August 17, 1942
    26. East Hartford, CT. – September 22, 1942
    27. East Hartford, CT. – February 28, 1960
    28. East Haven, CT. – May 23, 1945
    29. East Lyme, CT. – June 3, 1967
    30. Ellington, CT. – April 30, 1945
    31. Farmington, CT. – April 11, 1945
    32. Fishers Island Sound – March 5, 1943
    33. Glastonbury, CT. – May 28, 1944
    34. Glastonbury, CT. – August 5, 1954
    35. Greenwich, CT. – July 2, 1945
    36. Greenwich, CT. – July 21, 1945
    37. Groton, CT. – July 20, 1928 
    38. Groton, CT. – August 2, 1935
    39. Groton, CT. – February 8, 1942
    40. Groton, CT. – May 1, 1942
    41. Groton, CT. – March 8, 1942
    42. Groton, CT. – May 9, 1944
    43. Groton, CT. – June 13, 1944
    44. Groton, CT. – June 14, 1944
    45. Groton, CT. – July 17, 1944
    46. Groton, CT. – July 20, 1944
    47. Groton, CT. – October 11, 1944
    48. Groton, CT. – October 19, 1944
    49. Groton, CT. – June 12, 1945
    50. Groton, CT. – July 4, 1945
    51. Groton, CT. – September 26, 1945
    52. Groton, CT. – October 9, 1945
    53. Hamden, CT. – December 29, 1918
    54. Hartford, CT. – October 17, 1918
    55. Hartford, CT. – October 2, 1920
    56. Hartford, CT. – November 12, 1922
    57. Hartford, CT. – October 9, 1942
    58. Killingly, CT. – December 20, 1954
    59. Lebanon, CT. – September 3, 1944
    60. Ledyard, CT. – May 4, 1943
    61. Ledyard, CT. – May 6, 1945
    62. Litchfield, CT. – June 12, 1943
    63. Little Narragansett Bay – July 12, 1945
    64. Long Island Sound – January 25, 1942
    65. Long Island Sound – April 21, 1942
    66. Long Island Sound – December 24, 1942
    67. Long Island Sound – March 31, 1943
    68. Long Island Sound – May 18, 1943
    69. Long Island Sound – May 30, 1943
    70. Long Island Sound – June 24, 1943
    71. Long Island Sound – March 11, 1944
    72. Long Island Sound – April 17, 1944
    73. Long Island Sound – June 17, 1944
    74. Long Island Sound – June 29, 1944
    75. Long Island Sound – April 18, 1945
    76. Long Island Sound – June 29, 1945
    77. Long Island Sound – October 30, 1946
    78. Long Island Sound – May 18, 1953
    79. Long Island Sound – December 3, 1953
    80. Lyme, CT. – June 21, 1943
    81. Marlborough, CT. – April 10, 1933
    82. Middletown, CT. – May 9, 1920
    83. Milford, CT. – June 20, 1942
    84. Missing Aircraft – February 10, 1943
    85. Mystic, CT. – December 11, 1941
    86. New Cannan, CT. – October 12, 1942
    87. New Canaan, CT. – January 2, 1943
    88. New Haven, CT. – June 9, 1918
    89. New Haven, CT. – June 1, 1919
    90. Newington, CT. – April 23, 1919
    91. Newington, CT. – July 20, 1931
    92. New Milford, CT. – March 1, 1944
    93. Norfolk, CT. – March 31, 1943
    94. North Haven, CT. – July 6, 1943
    95. North Stonington, CT. – May 13, 1943
    96. North Stonington, CT. – June 28, 1944
    97. North Stonington, CT. December 5, 1945
    98. Norwalk, CT. – December 12, 1938
    99. Norwalk, CT. – June 9, 1944
    100. Norwich, CT. – July 11, 1940
    101. Plainville, CT. – June 23, 1919
    102. Plymouth, CT. – November 18, 1944
    103. Preston, CT. – October 19, 1944
    104. Preston, CT. – February 2, 1945
    105. Putnam, CT. – April 23, 1929
    106. Putnam, CT. – August 26, 1935
    107. Putnam, Ct. – November 29, 1944
    108. Putnam, CT. – September 20, 1945
    109. Putnam, CT. – May 7, 1953
    110. Rentschler Field – May 3, 1944
    111. Rentschler Airport, CT. – April 16, 1976
    112. Rockville, August 8, 1920
    113. Rockville, CT. – November 11, 1920
    114. Seymour, CT. – June 30, 1942
    115. Shelton, CT. – February 2, 1966
    116. Simsbury, CT. – October 4, 1944
    117. Simsbury, CT. – November 17, 1978
    118. Somers, CT. – April 6, 1942 
    119. South Windsor, CT. – February 23, 1919
    120. Stafford Springs, CT. – August 7, 1942
    121. Stamford, CT. – August 27, 1933
    122. Stratford, CT. – February 15, 1942
    123. Stratford, CT. March 26, 1942
    124. Stratford, CT. – November 12, 1942
    125. Stratford, CT. – March 15, 1943
    126. Stratford, CT. – September 15, 1974
    127. Trumbull, CT. – August 2, 1935
    128. Trumbull, CT. – April 26, 1941
    129. Trumbull, CT. – January 23, 1944
    130. Trumbull, CT. – August 19, 1950
    131. Waterbury, CT. – March 24, 1929
    132. Waterford, CT. – November 19, 1943
    133. Westbrook, CT. – June 27, 1943
    134. West Hartford, CT. – September 7, 1944
    135. Wethersfield, CT. – March 28, 1948
    136. Windham, CT. – April 13, 1944
    137. Windsor Locks, CT. – August 21, 1941
    138. Windsor Locks, CT. April 4, 1942
    139. Windsor Locks, CT. – April 8, 1942
    140. Windsor Locks, CT. – May 11, 1942
    141. Windsor Locks, CT. – May 24, 1942
    142. Windsor Locks, CT. – May 25, 1942
    143. Windsor Locks, CT. – June 5, 1942
    144. Windsor Locks, CT. – July 16, 1942
    145. Windsor Locks, CT. – May 13, 1943
    146. Windsor Locks, CT. – July 16, 1943
    147. Windsor Locks, CT. March 22, 1944
    148. Windsor Locks, CT. – April 19, 1944
    149. Windsor Locks, CT. – May 28, 1944
    150. Windsor Locks, CT. – August 4, 1944
    151. Windsor Locks, CT. – August 9, 1944
    152. Windsor Locks, CT. – August 19, 1944
    153. Windsor Locks, CT. – August 31, 1945
    154. Windsor Locks, CT. – June 15, 1947
    155. Windsor Locks, CT. – December 26, 1948
    156. Windsor Locks, CT. – August 15, 1954
    157. Windsor Locks, CT. – March 11, 1957
    158. Wolcott, CT. – June 25, 1942
    159. Woodbridge, CT. – July 23, 1938 

Civil Aviation Accidents

    1. Ansonia, CT. – November 14, 1954
    2. Ansonia, CT. – July 2, 1975
    3. Ashford, CT. – April 26, 1974
    4. Atlantic Ocean – October 14, 1852
    5. Barkhamsted, CT. – May 29, 1975
    6. Berlin, CT. – September 17, 1929
    7. Bethany, CT. – July 8, 1923
    8. Bethany, CT. – March 2, 1932
    9. Bethany, CT. – June 19, 1939
    10. Bethany, CT. – January 24, 1942
    11. Bethel, CT. – May 30, 1934
    12. Bethlehem, CT. – October 3, 1979
    13. Brainard Airport – August 29, 1928
    14. Brainard Airport – September, 1928
    15. Brainard Airport – May 9, 1930
    16. Brainard Airport – September 3, 1940
    17. Brainard Airport – October 13, 1967
    18. Brainard Airport – January 31, 1970
    19. Brainard Airport – November 28, 1978
    20. Brainard Airport – August 17, 1993
    21. Branford, CT. – October 5, 1928
    22. Bridgeport, CT. – June, 1904
    23. Bridgeport, CT. – August 29, 1906
    24. Bridgeport, CT. – July 12, 1910
    25. Bristol, CT. – July 26, 1925
    26. Brooklyn, CT. December 26, 1977
    27. Brooklyn, CT. – August 4, 1986
    28. Canaan, CT. – June 28, 1947
    29. Candlewood Lake, CT. – September 15, 1956
    30. Chaplin, CT. – November 27, 1954
    31. Cheshire, CT. – September 29, 1941
    32. Cheshire, CT. – January 18, 1946
    33. Clinton Beach, CT. – August 26, 1928
    34. Connecticut River – September 17, 1925
    35. Connecticut River – September 26, 1966
    36. Connecticut River – August 26, 1980
    37. Connecticut River – July 12, 1996
    38. Danbury, CT. – September 4, 1938
    39. Danbury, CT. – October 4, 1947
    40. Danbury, CT. – August 14, 1984
    41. Danielson, CT. – November 9, 1974
    42. East Granby, CT. – March 4, 1953
    43. East Granby, CT. – March 20, 1969 
    44. East Granby, CT. – September 12, 1987 
    45. East Granby, CT. – November 12, 1995
    46. East Hampton, CT. – August 1, 1968 
    47. East Hartford, CT. – August 2, 1931
    48. East Hartford, CT. – August 15, 1939
    49. East Hartford, CT. – August 8, 1949
    50. East Haven, CT. – July 13, 1960
    51. East Haven, CT. – June 7, 1971
    52. Fairfield, CT. – August 18, 1902
    53. Fairfield, CT. – May 29, 1975
    54. Farmington, CT. – October 19, 1962
    55. Glastonbury, CT. – September 18, 1931
    56. Glastonbury, CT. – November 5, 1954
    57. Glastonbury, CT. – January 3, 1986
    58. Glastonbury, CT. – October 11, 1989
    59. Goshen, CT. – June 3, 1934
    60. Greenwich, CT. – August 20, 1910
    61. Greenwich, CT. – August 2, 1929
    62. Greenwich, CT. – January 6, 1946
    63. Greenwich, CT. – February 1, 1957
    64. Greenwich, CT. – November 8, 1957
    65. Greenwich, CT. – May 31, 1960
    66. Griswold, CT. – January 9, 1978 
    67. Groton, CT. – August 3, 1928
    68. Groton, CT. – May 2, 1929
    69. Groton, CT. – September 18, 1948
    70. Groton, CT. – April 18, 1960
    71. Groton, CT. – December 15, 1977
    72. Groton, CT. – July 31, 1979
    73. Groton, CT. – February 1, 1982
    74. Groton, CT. – January 24, 1984
    75. Groton, CT. – February 24, 1984
    76. Groton, CT. – March 14, 1984
    77. Haddam, CT. – November 18, 1921
    78. Haddam, CT. – April 16, 1940
    79. Haddam, CT. – June 9, 1973
    80. Hamden, CT. – June 4, 1930
    81. Hamden, CT. – September 25, 1933
    82. Hartford, CT. – July 4, 1866
    83. Hartford, CT. – February 3, 1930
    84. Hartford, CT. – June 3, 1946
    85. Hebron, CT. – January, 10, 1930
    86. Higby Mountain, CT. – August 15, 1966
    87. Killingly, CT. – July 31, 1932
    88. Killingworth, CT. June 25, 1973
    89. Lake Waramaug, CT. – July 7, 1929
    90. Lamentation Mountain, CT. – September 17, 1929
    91. Ledyard, CT. – April 27, 1973
    92. Litchfield, CT. – April 3, 1973
    93. Long Island Sound – 1908
    94. Long Island Sound – August 28, 1935
    95. Long Island Sound – October 31, 1946
    96. Long Island Sound – August 11, 1947
    97. Long Island Sound – May 18, 1953
    98. Long Island Sound – November 17, 1958
    99. Long Island Sound – June 17, 1968
    100. Long Island Sound – June 22, 1971
    101. Long Island Sound – February 1, 1975
    102. Long Island Sound – November 10, 1980
    103. Madison, CT. – December 3, 1950
    104. Madison, CT. – December 15, 1957
    105. Madison, CT. – June 25, 1983
    106. Manchester, CT. – June 12, 1914
    107. Manchester, CT. – August 24, 1946
    108. Marlborough, CT. – July 5, 1975
    109. Marlborough, CT. – July 31, 1983
    110. Meriden, CT. – May 5, 1951
    111. Meriden, CT. – February 17, 1966
    112. Meriden, CT. – November 6, 1976
    113. Middlebury, CT. – August 15, 1946
    114. Middlebury, CT. – January 11, 1975
    115. Middlefield, CT. – August 15, 1966
    116. Middletown, CT. – July 29, 1911
    117. Milford, CT. – August 4, 1947
    118. Natchaug State Forrest – November 27, 1954
    119. Naugatuck, CT. – August 13, 1946
    120. New Britain, CT. – April 29, 1871
    121. New Britain, CT. – August 18, 1896
    122. New Britain, CT. – April 23, 1911
    123. New Haven, CT. – September 15, 1893
    124. New Haven, CT. – July 20, 1902
    125. New Haven, CT. – June 21, 1919
    126. New Haven, CT. – November 14, 1954
    127. New Milford, CT. – September 8, 1973
    128. New Milford, CT. – September 11, 1987
    129. Niantic, CT. – July 16, 1921
    130. North Haven, CT. – October 2, 1932
    131. North Haven, CT. – July 7, 1941
    132. North Stonington, CT. – September 2, 1978
    133. North Stonington, CT. – May 20, 1983
    134. Norwalk, CT. – October 17, 1907
    135. Norwalk, CT. – April 4, 1931
    136. Norwalk, CT. – July 26, 1933
    137. Norwalk, CT. – July 27, 1934
    138. Norwalk, CT. – August 21, 1934
    139. Norwalk, CT. – June 15, 1940
    140. Norwich, CT. – September 3, 1913
    141. Norwich, CT. – September 26, 1970
    142. Old Lyme, CT. – May 20, 1983
    143. Plainville, CT. – March 8, 1919
    144. Plainville, CT. – June 6, 1971
    145. Plymouth, CT.- August 27, 1940
    146. Plymouth, CT. – April 14, 1946
    147. Plymouth, CT. – May 31, 1946
    148. Plymouth, CT. – June 15, 1946
    149. Plymouth, CT. – November 25, 1979
    150. Pomfret, CT. – August 28, 1988
    151. Preston, CT. – August 3, 1954 
    152. Putnam, CT. – November 9, 1930
    153. Putnam, CT. – November 18, 1930 
    154. Putnam, CT. – April 18, 1936
    155. Ridgefield, CT. – June 10, 1973
    156. Ridgefield, CT. – June 11, 1983
    157. Rockville, CT. – September 19, 1911
    158. Roxbury, CT. – September 1, 1974
    159. Salisbury, CT. – September 1, 1913
    160. Seymour, CT. – February 13, 1948
    161. Shelton, CT. – September 17, 1954 
    162. Sharon, CT. – December 6, 1970
    163. Shelton, CT. – March 25, 1975
    164. Sikorsky Memorial Airport – April 27, 1994
    165. Somers, CT. – March 30, 1986
    166. Southbury, CT. – April 20, 2005
    167. Stafford Springs, CT. – October, 1888 
    168. Stafford Springs, CT. – January 5, 1929
    169. Stafford Springs, CT. – April 15, 1949
    170. Stamford, CT. – May 31, 1922
    171. Stonington, CT. – January 15, 1932
    172. Stonington, CT. – January 2, 1956
    173. Stratford, CT. – July 11, 1910
    174. Stratford, CT. – April 13, 1911
    175. Stratford, CT. – July 23, 1933
    176. Stratford, CT. – November 29, 1970
    177. Stratford, CT. – January 10, 1975
    178. Stratford, CT. – November 29, 1975
    179. Stratford, CT. – May 3, 1982
    180. Stratford, CT. – December 26, 1991
    181. Suffield, CT. – September 6, 1964
    182. Talcott Mountain, CT. – December 19, 1884
    183. Thompson, CT. – July 25, 1948
    184. Tolland, CT. – March 22, 1947
    185. Tolland, CT. – July 4, 1973
    186. Torrington, CT. – July 7, 1930
    187. Trumbull, CT. – December 23, 1934
    188. Trumbull, CT. – August 4, 1967
    189. Voluntown, CT. – November 26, 1966
    190. Voluntown, CT. – September 3, 1976
    191. Wallingford, CT. – May 24, 1931
    192. Wallingford, CT. – November 23, 1940
    193. Wallingford, CT. – September 8, 1984
    194. Washington, CT. – September 6, 1930
    195. Waterford, CT. – July 1, 1950
    196. Waterford, CT. – February 11, 1960
    197. Waterford, CT. – February 10, 1970
    198. Waterford, CT. – March 10, 1976
    199. Watertown, CT. – July 27, 1941
    200. West Haven, CT. – July 23, 1891
    201. West Haven, CT. – July 25, 1894
    202. West Haven, CT. – August 17, 1907
    203. West Haven, CT. – August 14, 1949
    204. Wethersfield, CT. – May 9, 1911
    205. Wethersfield, CT. – April 25, 1937
    206. Willimantic, CT. – September 30, 1896
    207. Willimantic, CT. – September 15, 1910
    208. Willington, CT. – September 3, 1927 
    209. Willington, CT. – March 22, 1947
    210. Wilton, CT. – June 26, 1946
    211. Winchester, CT. – September 18, 1921
    212. Windham, CT. – June 18, 1946
    213. Windham, CT. – May 2, 1966
    214. Windham, CT. – September 26, 1970
    215. Windham, CT. – June 26, 1980
    216. Windsor, CT. – August 3, 1928
    217. Windsor Locks, CT. – November 7, 1968
    218. Windsor Locks, CT. – June 4, 1984
    219. Winsted, CT. – April 17, 1908
    220. Woodbridge, CT. – May 9, 1926
    221. Woodstock, CT. – September 16, 1913
    222. Woodstock, CT. – January 31, 1962
    223. Woodstock, CT. – July 6, 1967
Return to Top ▲Return to Top ▲